ข้อมูลบริษัท |
||
Established : | 13 Jun.1989 | |
Address : | Northern Region Industrial Estate (NRIE) 88 Mu 13, Makhuajae, Muang, Lamphun 51000, Thailand |
|
Business : | Manufacturing Semiconductor Devices (IC) & Microwave Product | |
Director : | Mr.Koji Uchiyama (Representative Director, President) Mr.Suntipong Sanchai Mr.Kenichi Morita Mr.Kazushige Nobe Mr.Chikara Oshima Mr.Chikara Hayashi Mr.Hiroaki Sueyoshi |
|
Capital : | 240,000,000 Baht | |
Employee : | 1,186 Persons (End of Dec. 2019) | |
Area : | 54,566.2 SQM (34 Rai) | |
ประวัติ |
||
1989 (JUN) | Established THAI NJR CO.,LTD. | |
1990 (OCT) | Started Operation for THD devices | |
1991 (JUN) | Operation 24 Hrs by 2 groups / 2 shift | |
1996 (APR) | Acquired Certificate of Quality Management System ISO 9002 : 1994 | |
1998 (DEC) | Started Production Control System | |
2000 (AUG) | Started Operation for SMD devices | |
2001 (MAR) | Factory expansion (IC2) | |
2002 (DEC) | Acquired Certificate of Quality Management System ISO 9001 : 2000 | |
2004 (JUN) | Acquired Certificate of Environment Management System ISO 14001 : 1996 | |
2007 (APR) | Operation 24 Hrs by 3 groups / 2 shift | |
2010 (APR) | Acquired Certificate of Quality Management System ISO/TS 16949 : 2009 | |
2013 (APR) | Started Mass Production for Microwave Products | |
2014 (JAN) | Factory expansion (IC3) | |
2015 (JAN) | Started Mass Production for Automotive Products | |
2018 (MAR) | Acquired Certificate of Quality Management System IATF 16949 : 2016 | |
2018 (SEP) | Acquired Certificate of Electrostatic Discharge Control ANSI/ESD S20.20-2014 | |
เครือบริษัท |
||
|
||
องค์กร |
||
![]() ![]() |
||